
SELECTED EXHIBITIONS
|
|||||||||||||||||||||||||||||||||||||
![]() |
2018 |
SARANG BUILDING 1 / YOGYAKARTA / INDONESIA
|
|||||||||||||||||||||||||||||||||||
![]() |
2015 |
KERSAN ART STUDIO / YOGYAKARTA / INDONESIA INSTALLATIONS - 3 INSTALLATIONS / SOLO EXHIBITION – |
|||||||||||||||||||||||||||||||||||
![]() |
2013 |
SOLBJERG CEMETERY SOUTHERN CHAPEL / COPENHAGEN |
|||||||||||||||||||||||||||||||||||
2013 | GAMMELGAARD / HERLEV / DENMARK VISUAL-DIALOGUE / ATELIÉR HOUSES - VIDEO PROJECT - |
||||||||||||||||||||||||||||||||||||
![]() |
2008 | KRONBORG CARSTEL / ELSINORE / DENMARK ToBeOrNotToBe - VIDEO & SOUND INSTALLATION - |
|||||||||||||||||||||||||||||||||||
![]() |
2004/05 | OVERGADEN – INSTITUTE OF CONTEMPORARY ART / COPENHAGEN GLOBAL ‘SUPPER’ - SOUND INSTALLATION - |
|||||||||||||||||||||||||||||||||||
2001/02 | ARKEN MUSEUM OF MODERN ART / DENMARK GLOBAL ‘HEART’ CIRKULATION - VIDEO INSTALLATION - |
||||||||||||||||||||||||||||||||||||
2001 | WATER RESERVOIR PRENZLAUER BERG / BERLIN / GERMANY GLOBAL – INHALATION - EXPIRATION - AIR INSTALLATION - |
||||||||||||||||||||||||||||||||||||
2000 | NIKOLAJ - COPENHAGEN CONTEMPORARY ART CENTER - PLACE NIKOLAJ PLACE - - ‘SITE SPECIFIC’ / SCULPTURE PROJECT - |
||||||||||||||||||||||||||||||||||||
![]() |
1999 | MUSEUM OF CONTEMPORARY ART / ROSKILDE / DENMARK GREY – ZONE - ZONE - 5 INSTALLATIONS / SOLO EXHIBITION - |
|||||||||||||||||||||||||||||||||||
1998 | RØDOVRE TOWN HALL / COPENHAGEN - KOMMUNE ‘ IK@TION - - SITE SPECIFIC’ / SCULPTURE PROJECT - |
||||||||||||||||||||||||||||||||||||
1997/98 | ‘NORDBERG FORT - 97’ / FARSUND / NORWAY - COOL REFLEXION - - INSTALLATION - |
||||||||||||||||||||||||||||||||||||
1996 | KUNSTHAL CHARLOTTENBORG / COPENHAGEN ’ART MEETS SCIENCE AND SPIRITUALITY’ - RELATIVISM - - SOUND INSTALLATION / SOUND: MARCO SPALLANZANI - |
||||||||||||||||||||||||||||||||||||
![]() |
1996/97 | HELSINGØR HARBOUR / DENMARK - ATTENTION - - EURONEWS 0600-0200 - - ‘SITE SPECIFIC’ / SCULPTURE PROJECT - |
|||||||||||||||||||||||||||||||||||
1995 | ALTERNATIVE MUSEUM / NEW YORK - REMINISCENCE BOX - - SOUND INSTALLATION / SOUND: B.v.H.H.S. - |
||||||||||||||||||||||||||||||||||||
1995 | PAVILION / COPENHAGEN - REFLEXION - - SOUND INSTALLATION / SOLO EXHIBITION / SOUND: TORSTEN ELMQVIST - |
||||||||||||||||||||||||||||||||||||
1994 | NORRKÖPINGS ART MUSEUM / SWEDEN - COOL & HOT - - INSTALLATION - |
||||||||||||||||||||||||||||||||||||
1994 | OVERGADEN – INSTITUTE OF CONTEMPORARY ART / COPENHAGEN - PROCESS & ‘SPHERE III & MEDIAL - - INSTALLATIONS & SCULPTURS / SOLO EXHIBITION - |
||||||||||||||||||||||||||||||||||||
1993 | KUNSTHALLEN BRANDTS / ODENSE / DENMARK - SPHERE - - SOUND INSTALLATION / SOLO EXHIBITION / SOUND: MARTIN HALL - |
||||||||||||||||||||||||||||||||||||
1993 | AARHUS ART BUILDING / DENMARK - SPHERE III & HOLY FIRE & COOL- - 3 INSTALLATIONS / SOLO EXHIBITION - |
||||||||||||||||||||||||||||||||||||
![]() |
1993 | SØNDERJYLLANDS ART MUSEUM / DENMARK - SPHERE II & CROSSLINE - - 2 INSTALLATIONS / SOLO EXHIBITION / SOUND: MARTIN HALL - |
|||||||||||||||||||||||||||||||||||
1992 | 3 BOMB-SHELTERS / ØSTRE ANLÆG / COPENHAGEN - TEMPI I+II+III - - INSTALLATION / SOLO EXHIBITION / SOUND: ANDERS KOPPEL - |
||||||||||||||||||||||||||||||||||||
1991 | GALERIE ASBÆK / COPENHAGEN - CROSS - - INSTALLATION / SOLO EXHIBITION - |
||||||||||||||||||||||||||||||||||||
1990 | HANNOVER MESSE / ’INSPIRATION’ / GERMANY - HOLY FIRE - - INSTALLATION - |
||||||||||||||||||||||||||||||||||||
![]() |
1989 | B&W SHIPYARD HALL / COPENHAGEN - METAMOR’PHOSIS - - INSTALLATION / SOLO EXHIBITION / SOUND: CARSTEN MØLLER - |
|||||||||||||||||||||||||||||||||||
1988 | GALERIE ASBÆK / COPENHAGEN PLUS-MINUS - INSTALLATION / SOLO EXHIBITION - |
||||||||||||||||||||||||||||||||||||
1988 | LA MAMA LA GALLERIA / NEW YORK - SOUL- -SOUND INSTALLATION & OPERA-PERFORMANCE / SOLO EXHIBITION - OPERA-PERFORMANCE: TOGETHER WITH 3 COMPOSERS / 3 POETS / 3 DIRECTORS / 3 OPERASINGERS / I MADE A OPERAPERFORMANCE DIRECT TO THE INSTALLATION ’SOUL’ / 7 PERFORMANCES. |
||||||||||||||||||||||||||||||||||||
![]() |
1987/88 | SORTEDAMS LAKE / ‘ART ON WATER/ART IN CITY’ / COPENHAGEN - 5 SPIRES - - ‘SITE SPECIFIC’ / SCULPTURE PROJECT - |
|||||||||||||||||||||||||||||||||||
1987 | GALLERI MARIUS / COPENHAGEN / DENMARK - SYMBOLS - - INSTALLATION / SOLO EXHIBITION - |
||||||||||||||||||||||||||||||||||||
1986 | KUNSTHAL CHARLOTTENBORG / ’INTERICON’ / COPENHAGEN - DEAD LIGHT/LIFE LIGHT- - INSTALLATION - |
||||||||||||||||||||||||||||||||||||
1986 | HERNING ART MUSEUM / DENMARK - HUMAN MISSION - - INSTALLATION - |
||||||||||||||||||||||||||||||||||||
![]() |
1986 | GENTOFTE ART LIBRARY / COPENHAGEN - INSEMINATION - - INSTALLATION & PERFORMANCE / SOLO EXHIBITION - PERFORMANCE: TOGETHER WITH 4 COMPOSERS / 4 DIRECTORS / |
|||||||||||||||||||||||||||||||||||
1985 | LANGELINIE HARBOUR / ’PROJECT LANGELINIE’ / COPENHAGEN - SIRENS - - SOUND INSTALLATION / SOUND: OLE HØJER HANSEN - |
||||||||||||||||||||||||||||||||||||
1984 | GALLERI KONGO / COPENHAGEN SIGNAL-ELEMENTS - INSTALLATION / SOLO EXHIBITION - |
||||||||||||||||||||||||||||||||||||
1983 | GALLERI SUB-SET / COPENHAGEN - HUMAN UFO’S - - INSTALLATIONS & SCULPTURS / SOLO EXHIBITION - |
||||||||||||||||||||||||||||||||||||
AWARDS & GRANTS / SELECTED![]() |
|||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||
TRAVEL & STUDY GRANT / SELECTED![]() |
|||||||||||||||||||||||||||||||||||||
![]() |
2002 1998 1998 1996 1995 1991 1989 1988 |
SPAIN / 2 MONTHS / THE DANISH STATE ART FOUNDATION SAN FRANCISCO / 3 MONTHS / THE DANISH ART FOUNDATION ‘ARTIST IN RESIDENCE’ ROME / 1 MONTH / CIRCOLO SCANDINAVO PER ARTISTI E SCIENZIATI JAPAN / 2 MONTHS / GERHARD HENNINGS GRANT NEW YORK / 2 MONTHS / ALTERNATIVE MUSEUM NEW YORK PARIS / 2 MONTHS/ CITÈ INTERNATIONALE DES ARTS / THE DANISH ART FOUNDATION ITALY / 1 MONTH / SAN CALTALDO NEW YORK / 3 MONTHS / IRGENS-BERGS GRANT & GERHARD HENNINGS GRANT |
|||||||||||||||||||||||||||||||||||
PUBLIC WORKS![]() |
|||||||||||||||||||||||||||||||||||||
![]() |
1992 1990 |
SCULPTUR / ROSKILDE UNIVERSITY CENTER / DENMARK / AMPHORA-KNIFE WATER SCULPTUR / ROSKILDE UNIVERSITY CENTER / DENMARK / - CIRCULAR ARC - |
|||||||||||||||||||||||||||||||||||